COMMUNITY COLLEGES CASE STUDIES
Welcome! What exactly does it look like to establish a meal share program? Below are a few examples.
# | ||||
---|---|---|---|---|
1. | UCLA (est. 2009) In-House Catering | No Cap, No Conversion Rate | A drive is held at the end of each quarter. Out of the 1000… A drive is held at the end of each quarter. Out of the 1000… A drive is held at the end of each quarter. Out of the 1000… | 4131 swipes were donated in the winter quarter. |
2. | UCLA (est. 2009) In-House Catering | A drive is held at the end of each quarter. Out of the 1000… A drive is held at the end of each quarter. Out of the 1000… A drive is held at the end of each quarter. Out of the 1000… | 4131 swipes were donated in the winter quarter. | |
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. |
To learn how these models were built and the key considerations,
email our National Programs Coordinator Emily Kass at emily@swipehunger.org.